PRICE SLASHED!!!
289 NE C St.
Linton Indiana 47441
Terrific in-town location. Close to schools and downtown and sits on a corner lot. Interior is spacious and tastefully decorated.
Click on a picture for a larger version
Property Class: Single Family
| Bedrooms: 3 | Bathrooms: 2 |
| House Size: 1784 | Lot Size: 60x120 |
| mls: 7836 | Rooms: 7 |
| Stories: 1 | Exterior: wood & stone |
| Roof: asphalt shingle | Air Conditioning: cent |
| Heating: gfa | Electric Service: city |
| Water Service: city | Water Heater: gas |
| Alarm: no | Price: $96,500 |
|
Home Features N/A |
Community Features Park Tennis Courts Golf Course |
